Ring Size Chart
United Kingdom/Australia | United States | Japan/Italy | Spain | Germany | France | Internal Diameter / Circumference (mm) |
---|---|---|---|---|---|---|
F | 3 | 4 | 4.25 | 14 | 44 | 14.1 / 44.2 |
G 1/2 | 3 1/2 | 5.5 | 5.5 | 14.5 | 45.5 | 14.5 / 45.5 |
H 1/2 | 4 | 6.75 | 6.75 | 15 | 47 | 14.9 / 46.8 |
I 1/2 | 4 1/2 | 8 | 8 | 15.25 | 48 | 15.3 / 48.0 |
J 1/2 | 5 | 9.25 | 9.25 | 15.75 | 49.5 | 15.7 / 49.3 |
L | 5 1/2 | 10.5 | 10.5 | 16 | 50.5 | 16.1 / 50.6 |
M | 6 | 12 | 12 | 16.5 | 52 | 16.5 / 51.9 |
N | 6 1/2 | 13 | 13 | 17 | 53 | 16.9 / 53.1 |
O | 7 | 14.5 | 14.5 | 17.25 | 54.5 | 17.3 / 54.4 |
P | 7 1/2 | 16 | 16 | 17.75 | 56 | 17.7 / 55.7 |
Q | 8 | 17 | 17 | 18 | 57 | 18.1 / 57 |
R | 8 1/2 | 18.5 | 18.5 | 18.5 | 58.5 | 18.5 / 58.3 |
S | 9 | 19.75 | 19.75 | 19 | 59.5 | 18.9 / 59.5 |
T | 9 1/2 | 21 | 21 | 19.5 | 61 | 19.4 / 60.8 |
T 1/2 | 10 | 22.25 | 22.25 | 20 | 62.5 | 19.8 / 62.1 |
U 1/2 | 10 1/2 | 23.5 | 23.5 | 20.25 | 63.5 | 20.2 / 63.4 |
V 1/2 | 11 | 25 | 25 | 20.75 | 65 | 20.6 / 64.6 |
W 3/4 | 11 1/2 | 26 | 26 | 21 | 66 | 21 / 65.9 |
Y | 12 | 27.5 | 27.5 | 21.25 | 67.5 | 21.4 / 67.2 |
Z | 12 1/2 | 28.75 | 28.75 | 21.75 | 69 | 21.8 / 68.5 |
Z+1 | 13 | 30 | 30 | 22 | 70 | 22.2 / 69.7 |
How To Measure an Existing Ring
Choose a ring that already fits your finger well which is a similar width of the ring you would like to purchase.
- Measure the interior diameter of the ring in millimeters (mm).
- Use the measurement chart above to match the size of your ring to the closest UK size in mm.
Alan Bick Customer Service
Our dedicated team are always here to help you.